Dare To Compare
Nissan Versa
2024 Nissan
|
2023 Kia
|
2024 Misubishi
|
||
|---|---|---|---|---|
| MSRP | $16,680 | $16,750 | $17,795 | |
| Performance | Horsepower/Torque | 122/114 | 120/112 | 78/74 |
| Safety | Intelligent Driver Alertness | Standard SV | Not Available | Not Available |
| Automatic Emergency Braking with Pedestrian Detection | Standard | Not Available | Standard | |
| Rear Automatic Breaking | Standard | Not Available | Not Available | |
| Blind-spot Warning | Standard SV | Not Available | Not Available | |
| Comfort | Remote Engine Start | Standard SR | Not Available | Not Available |
| Cargo Volume | 15.0 | 13.7 | 12.4 |
Find your Versa
View our inventoryNissan Sentra
2024 Nissan
|
Toyota
|
Honda
|
Hyundai
|
||
|---|---|---|---|---|---|
| MSRP | $21,180 | $22,050 | $23,950 | $23,950 | |
| Safety | Blind-spot Warning | Standard S | Available on LE Convinience(MSRP $23,390) | Available on EX(MSRP $26,950) | Standard SE |
| Rear Cross Traffic Alert | Standard S | Available on LE Convinience(MSRP $23,390) | Available on Touring(MSRP $30,550) | Standard SE | |
| Rear Automatic Breaking | Standard S | Not Available | Not Available | Standard SE | |
| Technology | Push Button Start | Standard S | Available on LE Convinience(MSRP $23,390) | Standard LX | Standard SE |
| Intelligent Around View Monitor | Available on SV Premium(MSRP $25,210) | Not Available | Not Available | Not Available | |
| Style | 18" Alloy Wheels | Available on SR(MSRP $24,270) | Available on SE(MSRP $24,490) | Available on Sport(MSRP $25,550) | Not Available |
| Leather Appointed Seating | Available on SV Premium(MSRP $25,210) | Not Available | Available on Touring(MSRP $30,550) | Available on Limited(MSRP $27,065) |
Find your Sentra
View our inventoryNissan Altima
2024 Nissan
|
Toyota
|
Kia
|
Honda
|
Hyundai
|
||
|---|---|---|---|---|---|---|
| MSRP | $26,370 | $26,420 | $25,590 | $27,895 | $27,500 | |
| Feature | Zero Gravity Front Seats | Standard S | Not Available | Not Available | Not Available | Not Available |
| SeriusXM® with 360L | Available on SV Premium(MSRP $30,100) | Not Available | Not Available | Not Available | Not Available | |
| Intelligent Around View Monitor | Available on SL(MSRP $33,070) | Available on XLE + Package($36,070) | Available on EX Prem(MSRP $33,090) | Not Available | Not Available | |
| Rear Automatic Braking | Standard S | Available on XLE + Package($36,070) | Available on EX Prem(MSRP $33,090) | Available on Touring Hybrid(MSRP $38,890) | Not Available | |
| 7" or larger Advanced Drive Assist Display Available on SV | Available on SV(MSRP $27,170) | Available on XLE(MSRP $31,170) | Not Available | Standard LX | Available on N-Line(MSRP $34,950) | |
| 12.3" Ultra-wide Touchscreen Display | Available on SV Premium(MSRP $30,100) | Not Available | Not Available | Available on Sport Hybrid(MSRP $32,895) | Standard SEL | |
| Blind-spot Warning | Standard S | Available on LE + Package($27,100) | Standard LXS | Available on EX(MSRP $29,910) | Standard SEL |
Find your Altima
View our inventoryNissan Kicks
2024 Nissan
|
Kia
|
Hyundai
|
Chevy
|
||
|---|---|---|---|---|---|
| MSRP | $21,340 | $20,190 | $24,250 | $20,400 | |
| Performance | Fuel Efficiency | 31/36/33 MPG | 27/33/30 MPG | 29/34/31 MPG | 28/32/30 MPG |
| Safety | Rear Automatic Braking | Standard S | Available on S(MSRP $22,690) | Available on Limited(MSRP $31,800) | Not Available |
| Intelligent Around View Monitor | Available on SR(MSRP $23,900) | Not Available | Not Available | Not Available | |
| Number of Airbags | 10 Airbags Standard | 6 Airbags Standard | 6 Airbags Standard | 6 Airbags Standard | |
| Interior | Front Headroom | 40.4 Inches Standard | 39.4 Inches Standard | 39.3 Inches Standard | 39.6 Inches Standard |
| Bose Personal Plus System | Available on SR with Premium Pack($25,290) | Not Available | Not Available | Not Available |
Find your Kicks
View our inventoryNissan Murano
2024 Murano vs. 2024 Edge |
2024 Murano vs. 2024 Blazer |
2024 Murano vs. 2024 Passport |
|---|---|---|
| 2024 Murano vs. 2024 Edge | 2024 Murano vs. 2024 Blazer | 2024 Murano vs. 2024 Passport |
| Available Traffic Sign Recognition | Available Semi-Aniline Leather Seats | Available Semi-Aniline Leather Seats |
| Standard Rea Automatic Braking | Standard Blind Spot Warning and Rear Cross Traffic Alert | Available Panoramic Moonroof |
| Standard 260 HP vs. 250 HP |
Find your Murano
View our inventoryNissan Rogue
2024 Nissan
|
Toyota
|
Honda
|
||
|---|---|---|---|---|
| MSRP | $28,850 | $28,675 | $29,500 | |
| Safety | Blind Spot Warning | Standard S | Standard XLE(MSRP $30,185) | Standard EX(MSRP $32,0120) |
| Rear Cross Traffic Alert | Standard S | Standard XLE(MSRP $30,185) | Standard EX(MSRP $32,0120) | |
| Rear Automatic Braking | Standard S | Not Available | Not Available | |
| Technology | Intelligent Key with Approach Unlock, Walkaway Lock | Standard SV(MSRP $30,540) | Not Available | Walkaway Lock Only(EX $32,0120) |
| ProPILOT Assist | Standard SV(MSRP $30,540) | Standard XLE(MSRP $30,185) | Standard LX | |
| Remote Engine Start with Intelligent Climate Control | Standard SV(MSRP $30,540) | Not Available | Standard EX(MSRP $32,0120) | |
| Style | 18" Alloy Wheels | Standard SV(MSRP $30,540) | Not Available | Standard EX(MSRP $32,0120) |
Find your Rogue
View our inventoryNissan Pathfinder
2024 Nissan
|
Toyota
|
Honda
|
Kia
|
Ford
|
||
|---|---|---|---|---|---|---|
| MSRP | $36,080 | $39,270 | $37,090 | $36,190 | $36,760 | |
| Performance | Maximum Towing | 6,000 lbs | 5,000 lbs | 5,000 lbs | 5,500 lbs | 5,600 lbs |
| Safety | Intelligent Forward Collision Warning | Standard | Not Available | Not Available | Not Available | Not Available |
| Intelligent Blind Spot Intervention | Available on SV(MSRP $38,900) | Not Available | Not Available | Not Available | Not Available | |
| Moving Object Detection | Available on SL(MSRP $42,500) | Not Available | Not Available | Not Available | Not Available | |
| Rear Automatic Braking | Standard | Available on Limited(MSRP $46,525) | Available on EX-L(MSRP $42,400) | Available on LX(MSRP $36,190) | Available on ST(MSRP $50,005) | |
| Comfort | Panoramic Moonroof | Available on SV Prem(MSRP $41,070) | Available on Platinum(MSRP $49,725) | Available on TrailSport(MSRP $48,800) | Available on SX(MSRP $45,990) | Available on XLT + Package(MSRP $45,400) |
| Front Seat Leg Room | 44.3" Standard | 42.0" Standard | 40.9" Standard | 41.4" Standard | 43.0" Standard |
Find your Pathfinder
View our inventoryNissan Armada
2024 Nissan
|
Chevy
|
Ford
|
Toyota
|
||
|---|---|---|---|---|---|
| MSRP | $56,320 | $56,200 | $54,555 | $61,275 | |
| Technology | Standard Touch Screen Display Size | 12.3" | 10.2" | 12" | 8" |
| Intelligent Forward Collision Warning (I-FCW) | Standard | -- -- | -- -- | -- -- | |
| Intelligent Blind Spot Intervention (I-BSI) | Standard | -- -- | -- -- | -- -- | |
| Moving Object Detection System | Available(Intelligent Around View Monitor [I-AVM]) | -- -- | -- -- | -- -- | |
| Safety Shield 360 | Automatic Emergency Braking (AEB) with Pedestrian Detection | Standard | Standard(without Ped) | Standard | Standard |
| Rear Automatic Braking (RAB) | Standard | Available | Available | Standard | |
| High Beam Assist | Standard | Standard | Standard | Standard | |
| Lane Departure Warning (LDW) | Standard | Available | Standard | Standard | |
| Blind Spot Warning (BSW) | Standard | Available | Standard | Standard | |
| Rear Cross Traffic Alert (RCTA) | Standard | Available | Standard | Standard |
Find your Armada
View our inventoryNissan Frontier
2024 Nissan
|
Toyota
|
Chevy
|
Ford
|
||
|---|---|---|---|---|---|
| MSRP | $39,560 | $42,600 | $40,200 | $39,595 | |
| Features | Fuel Economy MPG (City/Highway/Combined) | 17/22/19 | 19/23/20 | N/A | 20/24/22 |
| Standard Engine | 3.8L V-6 | 2.4L I-4 | 2.7L I-4 | 2.3L I-4 | |
| Horsepower | 310 @ 6,400 rpm | 278 @ 6,000 rpm | 310 @ 5,600 rpm | 270 @ 5,500 rpm | |
| Limited Slip Differential (Torque Vectoring) | Brake Actuated | Brake Actuated | Not Available | Not Available | |
| Safety Shield 360 | Center LCD Screen Size (in.) | 9 | 8 | 11 | 10 |
| Front Driver's Seat | Power | Manual | Manual | Manual | |
| Tire Fill Assistant | Easy-Fill Tire Alert | Not Available | Tire Fill Alert | Not Available | |
| 360 Surround View Camera | Optional | Optional | Optional | Optional | |
| Turning Radius (ft.) | 21.7 | 22.2 | N/A | 21.2 |
Find your Frontier
View our inventoryNissan Z
2024 Nissan
|
Toyota
|
Ford
|
||
|---|---|---|---|---|
| MSRP | $42,970 | $46,440 | $43,555 | |
| Performance | Available Horsepower/Torque | 420/384 | 382/368 | 480/415 |
| Safety | Rear Cross Traffic Alert | Standard | Optional | Not Available |
| Intelligent Cruise Control | Standard | Optional | Not Available | |
| Parking Sensors | Standard Front and Rear | Optional | Rear | |
| Lane Depature Warning | Standard | Not Available | Not Available | |
| Comfort | Digital TFT Meter | Standard | Not Available | Standard |
| Front Suspension | Double Wishbone | Strut | Strut |
Find your Z
View our inventoryNissan GT-R
2024 Nissan
|
2024 Porsche
|
2024 Chevrolet
|
2023 Audi
|
2024 Maserati
|
||
|---|---|---|---|---|---|---|
| Features | 467+ ft. lb. Torque | Standard on Premium(MSRP $121,090) | Available on 911 Turbo(MSRP $197,200) | Available on E-Ray(MSRP $104,900) | Not Available | Available on Trofeo(MSRP $205,000) |
| 4WD | Standard on Premium(MSRP $121,090) | Available on 911 Carrera 4(MSRP $121,700) | Available on E-Ray(MSRP $104,900) | Available on Quattro(MSRP $209,700) | Standard on Modena(MSRP $174,000) | |
| Run-Flat Performance Tires | Standard on Premium(MSRP $121,090) | Not Available | Available on 1LZ(MSRP $111,795) | Not Available | Not Available | |
| 11+ Speakers featuring Active Noise Cancellation | Standard on Premium(MSRP $121,090) | Available on 911 Turbo(MSRP $197,200) | Available on E-Ray(MSRP $104,900) | Not Available | Standard on Modena(MSRP $174,000) | |
| Carbon Fiber Hood, Trunk Lid & Roof Construction | Available on NISMO(MSRP $221,090) | Not Available | Not Available | Not Available | Not Available | |
| Coefficient of Drag | .26 | .33 | Data N/A | .34 | .28 |
Find your GT-R
View our inventory